The Biggest Lottery Jackpots Ever
15 US lottery jackpots have topped $1 billion, all of them Powerball or Mega Millions. The record is $2.04 billion, the Powerball jackpot of November 7, 2022, one ticket sold in California.
The 20 biggest lottery jackpots ever
| # | Game | Date won | Jackpot | Cash value | Ticket sold in | Draws |
|---|---|---|---|---|---|---|
| 1 | PB | Nov 7, 2022 | $2.04B | $997.6M | California | 41 |
| 2 | PB | Dec 24, 2025 | $1.817B | $834.9M | Arkansas | 47 |
| 3 | PB | Sep 6, 2025 | $1.787B | $820.6M | Missouri, Texas (2 tickets) | 42 |
| 4 | PB | Oct 11, 2023 | $1.765B | $774.1M | California | 36 |
| 5 | MM | Aug 8, 2023 | $1.602B | $794.2M | Florida | 32 |
| 6 | PB | Jan 13, 2016 | $1.586B | $983.5M | California, Florida, Tennessee (3 tickets) | 4+ |
| 7 | MM | Oct 23, 2018 | $1.537B | โ$877.7M | South Carolina | 26 |
| 8 | MM | Jan 13, 2023 | $1.348B | $723.5M | Maine | 26 |
| 9 | MM | Jul 29, 2022 | $1.337B | $780.5M | Illinois | 30 |
| 10 | PB | Apr 6, 2024 | $1.326B | $621M | Oregon | 41 |
| 11 | MM | Dec 27, 2024 | $1.269B | $571.9M | California | 31 |
| 12 | MM | Mar 26, 2024 | $1.128B | $536.6M | New Jersey | 31 |
| 13 | PB | Jul 19, 2023 | $1.08B | $558.1M | California | 39 |
| 14 | MM | Jan 22, 2021 | $1.05B | $776.6M | Michigan | 37 |
| 15 | PB | Aug 12, 2026 | $1.04B | $450.5M | Illinois | 44 |
| 16 | MM | Nov 14, 2025 | $983M | $453.6M | Georgia | 40 |
| 17 | PB | Jan 1, 2024 | $842.4M | $425.2M | Michigan | 35 |
| 18 | MM | Sep 10, 2024 | $810M | $409.3M | Texas | 28 |
| 19 | MM | Jul 28, 2026 | $803M | $345.5M | Florida | 38 |
| 20 | PB | Mar 27, 2019 | $768.4M | $477M | Wisconsin | 26 |
Jackpot = the advertised annuity; cash value = the lump sum before taxes. "Draws" = how many draws the jackpot rolled, including the one it was won in. โ = estimated: the official Mega Millions history doesn't list cash values for 2018.
Questions
What is the biggest lottery jackpot ever?
$2.04 billion, the Powerball jackpot won on November 7, 2022 with one ticket sold in California. Its cash value was $997.6 million.
How many lottery jackpots have topped $1 billion?
15: 8 Powerball and 7 Mega Millions. The first was on January 13, 2016, a few months after Powerball made the jackpot harder to win (October 2015) so it could grow bigger; Mega Millions did the same in October 2017.
Is the jackpot paid all at once?
Only if the winner takes the cash value, a lump sum worth roughly half the advertised jackpot. The advertised amount is the annuity: 30 payments over 29 years, each 5% bigger than the last. Federal tax and, in most states, state tax come off either way.